



Polvere trasparente di verdi V80
full formula
| Valori nutrizionali (come venduto) | Per porzione da 100 g | Per porzione (10 g) |
|---|---|---|
| Energia | 1220 kJ/298 kcal | 122 kJ/29 kcal |
| Grasso | 0,9 g | 0,1 g |
| di cui saturi | 0,3 g | <0,1g |
| Carboidrato | 42g | 4,2 g |
| di cui saturi | 7,4 g | 0,7 g |
| Fibra | 18g | 1,8 g |
| Proteina | 19g | 1,9 g |
| Sale | 0,83 g | 0,08 g |
Ingredienti
| Ingredienti (come venduti) | Per porzione da 10 g | Valore NRV% | |
|---|---|---|---|
| Spirulina | 800 mg | - | |
| Proteine di piselli | 740 mg | - | |
| Polvere di fibra solubile in oligofruttosio di barbabietola da zucchero | 640 mg | - | |
| Polvere di kiwi e pera | 500 mg | - | |
| Erba d'orzo | 500 mg | - | |
| Clorella | 500 mg | - | |
| Erba di grano | 500 mg | - | |
| Erba medica | 500 mg | - | |
| Potassio [come fosfato di potassio] | 300 mg | 15% | |
| Estratto di semi di lino | 250 mg | - | |
| Polvere di broccoli | 200 mg | - | |
| Inulina | 200 mg | - | |
| Estratto di bambù | - | - | |
| Calcio [come citrato di calcio] | 120 mg | 15% | |
| Fosforo [come fosfato di potassio] | 115 mg | 16% | |
| Fragola | 100 mg | - | |
| Lime | 100 mg | - | |
| Ananas | 100 mg | - | |
| Mela | 100 mg | - | |
| Mango | 100 mg | - | |
| Arancia | 100 mg | - | |
| Vitamina C [come acido ascorbico] | 80mg | 100% | |
| Niacina [come Nicotinamide] | 16mg | 100% | |
| Vitamina E [come DL-alfa tocoferolo acetato] | 12 mg di α-TE | 100% | |
| Vitamina A [come acetato di retinile] | 800μg di RE | 100% | |
| Acido pantotenico [come pantotenato di calcio] | 6mg | 100% | |
| Vitamina B2 [come Riboflavina] | 1,4 mg | 100% | |
| Vitamina B6 [come piridossina HCl] | 1.4mg | 100% | |
| Tiamina [come mononitrato di tiamina] | 1,1 mg | 100% | |
| Vitamina D3 [come colecalciferolo] | 5 μg | 100% | |
| Vitamina K [come fitomenadione] | 75 μg | 100% | |
| Biotina | 50 μg | 100% | |
| Acido folico | 200 μg | 100% | |
| Vitamina B12 [come cianocobalamina] | 2,5 μg | 100% | |
| Pectina di mela | 200 mg | - | |
| Magnesio [come citrato di magnesio] | 56,25 mg | 15% | |
| Spinaci | 150 mg | - | |
| Estratto di zenzero 4:1 | 125 mg (equivalenti a 500 mg) | - | |
| Bioflavonoidi di agrumi in polvere | 125 mg (che forniscono 43,75 mg di bioflavonoidi) | - | |
| Estratto di mirtillo | 100 mg | - | |
| Polvere di alghe | 100 mg | - | |
| Carota in polvere | 100 mg | - | |
| Estratto di fungo Reishi | 100 mg | - | |
| Polvere di funghi shiitake | 100 mg | - | |
| Estratto di radice di Ashwagandha 5:1 | 100 mg (equivalenti a 500 mg, 1,5 mg di Withanolidi) | - | |
| Estratto di cannella 30:1 | 75 mg (equivalenti a 2250 mg) | - | |
| Estratto di mirtillo 4:1 | 87,5 mg (equivalenti a 350 mg) | - | |
| Estratto di foglie di rosmarino | 50 mg | - | |
| Estratto di barbabietola 10:1 | 50 mg (equivalenti a 500 mg) | - | |
| Lecitina di girasole | 50 mg | - | |
| Estratto di guaranà | 50 mg (22% caffeina) | - | |
| Estratto di curcumina 10:1 | 50 mg (equivalenti a 500 mg, che forniscono 47,5 mg di curcuminoidi) | - | |
| Complesso enzimatico Digezyme® | 50 mg (che fornisce amilasi 1200 U, proteasi 300 U, cellulasi 10 U, lattasi 200 U, lipasi 50 U) | - | |
| Dolcificante (Glicosidi Steviolici da Stevia) | - | - | |
| Beta Glucano in polvere | 36 mg (che forniscono 27 mg di betaglucani) | - | |
| Estratto di carciofo 15:1 | 33,4 mg (equivalenti a 500 mg) | - | |
| Zinco [come citrato di zinco] | 10 mg | 100% | |
| Estratto di bacche di acai 4:1 | 25 mg (equivalenti a 100 mg) | - | |
| Estratto di Centella asiatica 4:1 | 25 mg (equivalenti a 100 mg) | - | |
| Estratto di rosa canina 20:1 | 20 mg (equivalentia 400 mg) | - | |
| Polvere di Astragalo | 20 mg | - | |
| Estratto di Panax Ginseng 10:1 | 20 mg (equivalenti a 200 mg) | - | |
| Lattobacillo rhamnosus | 4 miliardi di CFU** | - | |
| Bifidobatterio Bifidum | 4 miliardi di CFU** | - | |
| Estratto di bacche di Goji 4:1 | 12,5 mg (equivalenti a 50 mg) | - | |
| Tocoferoli misti | 13mg | - | |
| Estratto di Tè Verde 20:1 | 10 mg (equivalenti a 200 mg) | - | |
| Caroteni misti | 8mg | - | |
| Estratto di Aloe Vera 200:1 | 5 mg (equivalenti a 1000 mg) | - | |
| Estratto di Cardo Mariano 24:1 | 4,2 mg (equivalenti a 100 mg) | - | |
| Estratto di pepe nero | 5 mg (che forniscono 4,75 mg di piperina) | - | |
| Estratto di bacche di Maqui 25:1 | 4 mg (equivalenti a 100 mg) | - | |
| Estratto di melograno 25:1 | 4 mg (equivalenti a 100 mg) | - | |
| Estratto di mirtillo rosso 25:1 | 2,4 mg (equivalenti a 120 mg) | - | |
| Estratto di semi d'uva 120:1 | 2,5 mg (equivalenti a 250 mg) | - | |
| Estratto di foglie di olivo 4:1 | 62,5 mg (equivalenti a 250 mg) | - | |
| Estratto di Gingko Biloba 50:1 | 2,4 mg (equivalenti a 120 mg) | - | |
| Estratto di semi d'uva 120:1 | 1,1 mg (equivalenti a 130 mg) | - | |
| Manganese [come solfato monoidrato] | 0,3 mg | 15% | |
| Rame [come citrato di rame] | 150 μg | 15% | |
| Cromo [come picolinato] | 28 μg | 70% | |
| Selenio [come selenito di sodio] | 16,5 μg | 20% |
*Per gli allergeni, vedere gli ingredienti in GRASSETTO. FCU/CFU = Unità formanti colonie. *Valore nutritivo di riferimento *Contiene caffeina (11 mg/porzione).
product description
La nostra polvere di verdure quotidiane completamente carica contiene 80 ingredienti completamente naturali in un unico misurino dal gusto delizioso che vanta oltre 200 benefici per la salute e il benessere. Non ci nascondiamo dietro miscele proprietarie e siamo trasparenti al 100%, garantito.
what v80 does, every day.
B vitamins, iron-rich greens and natural caffeine from guarana work together to support steady energy production at a cellular level — without the crash of relying on coffee alone.
Vitamin C, zinc, selenium and 8 billion CFU of live cultures support your immune defences and digestive health. Spirulina, chlorella and greens fill the gaps most diets leave behind.
Ginkgo biloba, ashwagandha and B12 support focus and the body's response to everyday stress, alongside antioxidant-rich berries and botanicals that support long-term cellular health.
the greens industry standard. and ours.
We think you deserve to know the difference.
verve
|
Other brands | |
|---|---|---|
| no hidden ingredients | ||
| no hidden dosages | ||
| clinically tested | Sometimes | |
| non-gritty texture |
'Most brands' reflects common industry practice — not a specific competitor.
The science
how v80 actually work
Most diets don't consistently deliver all of them. V80 covers every essential vitamin and mineral in one serving — so the foundation is always there, regardless of what the rest of the day looks like.
Individual supplements target individual gaps. V80 works differently — vitamins, minerals, greens, adaptogens, probiotics and antioxidants, formulated to support each other rather than work in isolation.
8 billion CFU of live cultures alongside prebiotic fibre and digestive enzymes. A healthier gut environment means better absorption of everything else in the formula.
The vitamins and minerals replenish daily. The adaptogens build their effect over weeks. The probiotics establish over months. The longer you take it, the more it compounds.
take your health seriously, not yourself
Health is meant to be enjoyed.
Frequently asked questions.
V80 has real fruit in the formula — strawberry, mango, pineapple, apple, lime and orange — which gives it a naturally fresh flavour without artificial sweeteners. Most people mix it with cold water. It's not a thick, grassy shake.
Yes. V80 is a top-up, not a replacement. It fills the gaps a generally healthy diet tends to leave — the vitamins and minerals that fluctuate depending on what you've eaten that week. It works best alongside a decent diet, not instead of one.
No. V80 typically has more active ingredients than them and costs significantly less per serving. Every ingredient and dose is listed on the label — other brands use proprietary blends, which means you can't verify what you're actually getting or how much.
A standard multivitamin covers vitamins and minerals. V80 also includes greens, prebiotic fibre, digestive enzymes, 8 billion CFU of live cultures, adaptogenic botanicals and antioxidant-rich fruit extracts. It's a broader daily foundation than a tablet can deliver.
most people notice better energy and digestion within the first few weeks. The immune and adaptogenic benefits take longer — around 60 to 90 days of consistent use. Like most nutrition interventions, the results compound the longer you take it.
The only difference is the packaging. This product is our original product and comes in a pouch with 30 servings. We had a lot of messages about stick packs for convenience, so we've recently brought those out too.
Subscribe and save 20%. Cancel anytime from your account — no calls, no hoops.

