KEY BENEFITS
Transparent Greens V40 Powder
Transparent Greens V40 Powder
Verve Transparent Greens V40 is a comprehensive, transparent blend of minerals, vitamins, and plant extracts to support overall health, energy, and vitality.
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
Nutrition Values (as sold) | Per 100g Serving | Per Serving (6.5g) |
---|---|---|
Energy | 927kJ/383kcal | 60kJ/25kcal |
Fat | 1.2g | <0.1g |
of which saturates | 0.3g | 0.1g |
Carbohydrate | 26g | 1.6g |
of which sugars | 5.1g | <0.3g |
Fibre | 22g | 1.4g |
Protein | 18g | 1.2g |
Salt | 0.2g | 0.01g |
Ingredients
Ingredients (as sold) | Per 6.5g serving | NRV% | |
---|---|---|---|
Spirulina Powder | 800mg | - | |
Fructo-Oligosaccharides (Sugar Beet) | 670mg | - | |
Calcium Citrate | 120mg | 15% | |
Barley Grass Powder | 500mg | - | |
Chlorella Powder | 500mg | - | |
Alfalfa Powder | 500mg | - | |
Natural Flavourings | - | - | |
Potassium Phosphate | 200mg | 10% | |
Potassium and 80mg Phosphorus | 80mg | 10% | |
Broccoli Powder | 200mg | - | |
Bamboo Extract | - | - | |
Spinach Leaf Powder | 150mg | - | |
Mango Powder | 100mg | - | |
Orange Powder | 100mg | - | |
Carrot Powder | 100mg | - | |
Bilberry Fruit 120:1 Extract | 100mg (equivalent to 12,000mg, providing 35mg Anthocyanins) | - | |
Magnesium Oxide | 56.25mg | 15% | |
Beetroot 10:1 Extract | 50mg (equivalent to 500mg) | - | |
Turmeric Root Extract | 50mg (providing 47.5mg Curcuminoids) | - | |
Kale Leaf Powder | 50mg | - | |
Sweetener (Enzymatically Produced Steviol Glycosides) | - | - | |
KSM-66® Ashwagandha Root 12:1 Extract | 41.67mg (equivalent to 500mg, providing 0.8mg Withanolides) | - | |
Zinc Citrate | Providing 10mg Zinc< | 100% | |
Ferrous Fumarate | Providing 10mg of Iron | 71% | |
Acai Berry 4:1 Extract | 25mg (equivalent to 100mg) | - | |
Peppermint Leaf 4:1 Extract | 25mg (equivalent to 100mg) | - | |
Liquorice Root 4:1 Extract | 25mg (equivalent to 100mg) | - | |
Lemon Powder | 20mg | - | |
DigeZyme® Digestive Enzyme Blend | 5mg (providing 360U Amylase, 90U Protease, 60U Fungal Lactase, 16.5U Cellulase, 3U Lipase) | - | |
Lactobacillus rhamnosus | 300 Billion CFU | - | |
Bifidobacterium bifidum | 300 Billion CFU | - | |
Green Tea 20:1 Extract | 10mg (providing 9.5mg Polyphenols) | - | |
Aloe Vera Leaf 200:1 Extract | 5mg (equivalent to 1,000mg) | - | |
Ginger Root 4:1 Extract | 5mg (equivalent to 20mg) | - | |
Black Pepper Extract | 5mg (providing 4.75mg Piperine) | - | |
Pomegranate Seed 45:1 Extract | 4mg (equivalent to 180mg, providing 1.6mg Ellagic Acid) | - | |
Vitamin D3 (as Cholecalciferol) | 5μg | 100% | |
Pyridoxine Hydrochloride | (providing 1.4mg Vitamin B6) | - | 100%>|
Thiamine Mononitrate | (providing 1.1mg Thiamine) | 100% | |
Grape Seed 120:1 Extract | 1.1mg (equivalent to 132mg, providing 1mg Proanthocyanidins) | - | |
Chromium Picolinate | providing 28μg Chromium | 70 | |
Folic Acid | 150μg | 75% | |
Vitamin B12 (as Cyanocobalamin) | 2.5μg | 100% |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units.
Ingredient Spotlight
A comprehensive range of nutritional powerhouses to offer a host of health benefits.
Vitamin B9 - Folic Acid
Vitamin D
Magnesium
Iron
Zinc
Lactobacillus rhamnosus (300billion CFU/g)
KSM-66 Ashwaganda
Spirulina
Frequently Asked Questions
Still Got Questions?
You can reach us by clicking the chat box on your screen or via email.