KEY BENEFITS
Eclipse Duo - Kit de bienvenue
Eclipse Duo - Kit de bienvenue
A premium, all-natural and transparent sleep support with unique duo-capsule technology designed to deliver a restful and uninterrupted night's sleep - every night. Optimising your everyday starts with a good night's sleep
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
Twilight
Nutritional Information | Per Serving | %NRV |
---|---|---|
Vitamin B6 | 2mg | 142% |
Zinc | 5mg | 50% |
Chaga Mushroom (from 50:1 extract) | 2500mg | - |
Montmorency Cherry (from 10:1 extract) | 800mg | - |
Lemon Balm Leaf(from 4:1 extract) | 800mg | - |
Passionflower(from 45:1 extract) | 800mg | - |
Chamomile(from 10:1 extract) | 400mg | - |
L-Theanine(from green tea extract) | 150mg | - |
Ingredients
Twilight Ingredients (as sold) | Per Serving Size (2 capsules) | %NRV | |
---|---|---|---|
Green Tea (Camellia sinensis) Leaf Extract (40% L-Theanine) | 375mg (Providing 150mg of Theanine) | - | |
Capsule Shell (Hydroxypropyl Methylcellulose) | - | - | |
Lemon Balm (Melissa officinalis) Leaf 4:1 Extract | 200mg (eq. to 800mg) | - | |
Montmorency Cherry (Prunus cerasus) 10:1 Extract | 140mg (eq. to 1400mg) | - | |
Bulking Agent (Microcrystalline Cellulose) | - | - | |
Chaga Mushroom (Inonotus obliquus) 50:1 Extract | 50mg (eq. to 2500mg) | - | |
Chamomile (Matricaria recutita) 10:1 Extract | 40mg (eq. to 400mg)) | - | |
Anti-Caking Agents (Magnesium Stearate, Silicon Dioxide) | - | - | |
Zinc [as Picolinate] | 5mg | 50% | |
Lavender (Lavandula angustifolia) Flower 4:1 Extract | 18mg(eq. to 800mg) | - | |
Passionflower (Passiflora incarnata) | 100mg (Equivalent to 1000 mg) | - | |
Vitamin B6 as [Pyridoxine Hydrochloride] | 2mg | 142% |
Midnight
Nutritional Information | Per Serving Size (2 Capsules) | %NRV |
---|---|---|
Magnesium | 200mg | 54% |
Reishi Mushroom(from 15:1 extract) | 2,500mg | - |
Lion's Mane Mushroom(from 50:1 extract) | 2500mg | - |
Hawthorne Berry(from 4:1 extract) | 100mg | - |
Lemon Balm Leaf(from 4:1 extract) | 800mg | - |
Saffron(from 4:1 extract) | 56mg | - |
Hops Extract (providing 1.6mg flavnoids) | 20mg | - |
Ingredients
Ingredients (as sold) | Per Serving Size (2 capsules) | %NRV |
---|---|---|
Magnesium [as Magnesuim Citrate] | 60mg | 16% |
Magnesium [as Oxide] | 140mg | 38% |
Capsule Shell (Hydroxypropyl Methylcellulose) | - | - |
Reishi Mushroom (Ganoderma lucidum) 15:1 Extract | 166mg (eq to 2500mg) | - |
Lion’s Mane Mushroom (Hericium erinaceus) 50:1 Extract | 50mg (eq. to 2500mg) | - |
Bulking Agent (Microcrystalline Cellulose) | - | - |
Anti-Caking Agents (Magnesium Stearate, Silicon Dioxide) | 40mg (eq. to 400mg)) | - |
Hops (Humulus lupulus) Flower Extract (8% Flavonoids) | 20 mg (providing 1.6mg of Flavanoids) | - |
Saffron (Crocus sativus L.) Extract 4:1 (Maltodextrin) | 14mg (eq. to 56mg) | - |
Hawthorn (Crataegus laevigata) Berry 4:1 Extract | 25mg (eq. to 100mg) | - |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units. -No NRV Established
Ingredient Spotlight
A comprehensive range of nutritional powerhouses to offer a host of health benefits.
Montmorency Cherry
Passionflower
Saffron
Lemon Balm
Chamomile Extract
Green Tea Extract
Lions Mane
Magnesium Citrate
Frequently Asked Questions
Still Got Questions?
You can reach us by clicking the chat box on your screen or via email.