
Transparent Greens V80 Powder
Super greens blend
Our fully-loaded daily greens powder contains 80 all-natural ingredients in a single, great-tasting scoop boasting 200+ health and wellness benefits.
Shaker
Storage Tin
Scoop
Ingredients
Ingredients
Ingredients
| Nutrition Values (as sold) | Per 100g Serving | Per Serving (10g) |
|---|---|---|
| Energy | 1220kJ/298kcal | 122kJ/29kcal |
| Fat | 0.9g | 0.1g |
| of which saturates | 0.3g | <0.1g |
| Carbohydrates | 42g | 4.2g |
| of which sugars | 7.4g | 0.7g |
| Fibre | 18g | 1.8g |
| Protein | 19g | 1.9g |
| Salt | 0.83g | 0.08g |
Ingredients
| Ingredients (as sold) | Per 10g serving | NRV% | |
|---|---|---|---|
| Spirulina | 800mg | - | |
| Pea Protein | 740mg | - | |
| Sugar Beet Oligofructose Soluble Fibre Powder | 640mg | - | |
| Kiwi Pear Powder | 500mg | - | |
| Barley Grass | 500mg | - | |
| Chlorella | 500mg | - | |
| Wheat Grass | 500mg | - | |
| Alfalfa | 500mg | - | |
| Potassium [as Potassium Phosphate] | 300mg | 15% | |
| Flaxseed Extract | 250mg | - | |
| Broccoli Powder | 200mg | - | |
| Inulin | 200mg | - | |
| Bamboo Extract | - | - | |
| Calcium [as Calcium Citrate] | 120mg | 15% | |
| Phosphorous [as Potassium Phosphate] | 115mg | 16% | |
| Strawberry | 100mg | - | |
| Lime | 100mg | - | |
| Pineapple | 100mg | - | |
| Apple | 100mg | - | |
| Mango | 100mg | - | |
| Orange | 100mg | - | |
| Vitamin C [as Ascorbic Acid] | 80mg | 100% | |
| Niacin [as Nicotinamide] | 16mg | 100% | |
| Vitamin E [as DL-Alpha Tocopherol Acetate] | 12mg α-TE | 100% | |
| Vitamin A [as Retinyl Acetate] | 800μg RE | 100% | |
| Pantothenic Acid [as Calcium Pantothenate] | 6mg | 100% | |
| Vitamin B2 [as Riboflavin] | 1.4mg | 100% | |
| Vitamin B6 [as Pyridoxine HCl] | 1.4mg | 100% | |
| Thiamine [as Thiamine Mononitrate] | 1.1mg | 100% | |
| Vitamin D3 [as Cholecalciferol] | 5μg | 100% | |
| Vitamin K [as Phytomenadione] | 75μg | 100% | |
| Biotin | 50μg | 100% | |
| Folic Acid | 200μg | 100% | |
| Vitamin B12 [as Cyanocobalamin] | 2.5μg | 100% | |
| Apple Pectin | 200mg | - | |
| Magnesium [as Magnesium Citrate] | 56.25mg | 15% | |
| Spinach | 150mg | - | |
| Ginger 4:1 Extract | 125mg (eq. to 500mg) | - | |
| Citrus Bioflavonoids Powder | 125mg (providing 43.75mg Bioflavonoids) | - | |
| Bilberry Extract | 100mg | - | |
| Kelp Powder | 100mg | - | |
| Carrot Powder | 100mg | - | |
| Reishi Mushroom Extract | 100mg | - | |
| Shiitake Mushroom Powder | 100mg | - | |
| Ashwagandha Root 5:1 Extract | 100mg (eq. to 500mg, 1.5mg Withanolides) | - | |
| Cinnamon 30:1 Extract | 75mg (eq. to 2250mg) | - | |
| Blueberry 4:1 Extract | 87.5mg (eq. to 350mg) | - | |
| Rosemary Leaf Extract | 50mg | - | |
| Beetroot 10:1 Extract | 50mg (eq. to 500mg) | - | |
| Sunflower Lecithin | 50mg | - | |
| Guarana Extract | 50mg(22% Caffeine) | - | |
| Curcumin 10:1 Extract | 50mg (eq. to 500mg, providing 47.5mg Curcuminoids) | - | |
| Digezyme® Enzyme Complex | 50mg (providing Amylase 1200U, Protease 300U, Cellulase 10U, Lactase 200U, Lipase 50U) | - | |
| Sweetener (Steviol Glycosides from Stevia) | - | - | |
| Beta Glucan Powder | 36mg (providing 27mg Beta Glucans) | - | |
| Globe Artichoke 15:1 Extract | 33.4mg (eq. To 500mg) | - | |
| Zinc [as Zinc Citrate] | 10mg | 100% | |
| Acai Berry 4:1 Extract | 25mg (eq. to 100mg) | - | |
| Gotu Kola 4:1 Extract | 25mg (eq. to 100mg) | - | |
| Rosehip 20:1 Extract | 20mg (eq. to 400mg) | - | |
| Astragalus Powder | 20mg | - | |
| Panax Ginseng 10:1 Extract | 20mg (eq. To 200mg) | - | |
| Lactobacillus rhamnosus | 4 billion CFU** | - | |
| Bifidobacterium Bifidum | 4billion CFU** | - | |
| Goji Berry 4:1 Extract | 12.5mg (eq. to 50mg) | - | |
| Mixed Tocopherols | 13mg | - | |
| Green Tea 20:1 Extract | 10mg (eq. to 200mg) | - | |
| Mixed Carotenes | 8mg | - | |
| Aloe Vera 200:1 Extract | 5mg (eq. to 1000mg) | - | |
| Milk Thistle 24:1 Extract | 4.2mg (eq. to 100mg) | - | |
| Black Pepper Extract | 5mg(providing 4.75mg Piperine) | - | |
| Maqui Berry 25:1 Extract | 4mg (eq. to 100mg) | - | |
| Pomegranate 25:1 Extract | 4mg (eq. to 100mg) | - | |
| Cranberry 25:1 Extract | 2.4mg (eq. to 120mg) | - | |
| Grape Seed 120:1 Extract | 2.5mg (eq. to 250mg) | - | |
| Olive Leaf Extract 4:1 | 62.5mg (eq. To 250mg) | - | |
| Gingko Biloba 50:1 Extract | 2.4mg (eq. to 120mg) | - | |
| Grape Seed 120:1 Extract | 1.1mg (eq. to 130mg) | - | |
| Manganese [as Sulphate Monohydrate] | 0.3mg | 15% | |
| Copper [as Copper Citrate] | 150μg | 15% | |
| Chromium [as Picolinate] | 28μg | 70% | |
| Selenium [as Sodium Selenite] | 16.5μg | 20% |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units. *Nutrient Reference Value *Contains caffeine (11mg/serving).
How to use
How to use
How to use instructions
-
Scoop
-
Mix
-
Shake

Your questions, answered.
-
Verve Transparent Greens V80 Powder will give you more energy and mental clarity. Our nutrient powder formula is also aimed at strengthening your immune system, improving your ability to stave off illness and better gut health. And we haven’t forgotten about your hormones, muscles and nerves either – they’ll also receive a boost.
-
Verve Transparent Greens V80 is the first powdered supplement with real fruit in it. This gives it a clean, refreshing taste – one we know you’ll enjoy. As well as containing real fruit, V80 is also one of the best Ashwagandha supplements and B12 vitamin drinks for giving you daily energy and a spring in your step.
-
Verve Transparent Greens V80 Powder has more active ingredients than any other nutrient blend in the UK right now – including 100% of your recommended daily vitamins and minerals. It fills the gaps in your nutrition profile so you don’t have to. Just one level scoop of greens powder with 300ml of water every morning and you’re sorted.
-
Not at all, it couldn’t be simpler, in fact. Just add one level scoop of powder to 300ml of water then stir. Now drink. It really is that easy.



