
KEY BENEFITS
Transparente Greens V80 Pulver Entdeckungspaket
Transparente Greens V80 Pulver Entdeckungspaket
Erleben Sie die Kraft von 80 nährstoffreichen Zutaten mit Verves V80 Greens Powder im praktischen 7er-Discovery-Pack. Dieses Paket wurde für alle entwickelt, die ihre tägliche Wellness-Routine umfassend stärken und mehr Energie, Immunität und Darmgesundheit wünschen. Es bietet einen Vorgeschmack auf Verves führende Grünmischung – perfekt für unterwegs, zum Probieren oder für den Einstieg in die Gesundheitsreise.
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
| Nährwerte (wie verkauft) | Pro 100 g Portion | Pro Portion (10 g) |
|---|---|---|
| Energie | 1220 kJ/298 kcal | 122 kJ/29 kcal |
| Fett | 0,9 g | 0,1 g |
| davon gesättigte Fettsäuren | 0,3 g | <0,1 g |
| Kohlenhydrat | 42 g | 4,2 g |
| davon Zucker | 7,4 g | 0,7 g |
| Faser | 18 g | 1,8 g |
| Protein | 19 g | 1,9 g |
| Salz | 0,83 g | 0.08 g |
Zutaten
| Zutaten (wie verkauft) | Pro 10 g Portion | NRV% | |
|---|---|---|---|
| Spirulina | 800 mg | - | |
| Erbsenprotein | 740 mg | - | |
| Zuckerrüben-Oligofructose-lösliches Ballaststoffpulver | 640 mg | - | |
| Kiwi-Birnen-Pulver | 500 mg | - | |
| Gerstengras | 500 mg | - | |
| Chlorella | 500 mg | - | |
| Weizengras | 500 mg | - | |
| Alfalfa | 500 mg | - | |
| Kalium [als Kaliumphosphat] | 300 mg | 15 % | |
| Leinsamenextrakt | 250 mg | - | |
| Brokkolipulver | 200 mg | - | |
| Inulin | 200 mg | - | |
| Bambusextrakt | - | - | |
| Calcium [als Calciumcitrat] | 120 mg | 15 % | |
| Phosphor [als Kaliumphosphat] | 115 mg | 16% | |
| Erdbeere | 100 mg | - | |
| Kalk | 100 mg | - | |
| Ananas | 100 mg | - | |
| Apfel | 100 mg | - | |
| Mango | 100 mg | - | |
| Orange | 100 mg | - | |
| Vitamin C [als Ascorbinsäure] | 80 mg | 100 % | |
| Niacin [als Nicotinamid] | 16 mg | 100 % | |
| Vitamin E [als DL-Alpha-Tocopherolacetat] | 12 mg α-TE | 100 % | |
| Vitamin A [als Retinylacetat] | 800 μg RE | 100 % | |
| Pantothensäure [als Calciumpantothenat] | 6 mg | 100 % | |
| Vitamin B2 [als Riboflavin] | 1.4 mg | 100 % | |
| Vitamin B6 [als Pyridoxin HCl] | 1,4 mg | 100 % | |
| Thiamin [als Thiaminmononitrat] | 1,1 mg | 100 % | |
| Vitamin D3 [als Cholecalciferol] | 5 μg | 100 % | |
| Vitamin K [als Phytomenadion] | 75 μg | 100 % | |
| Biotin | 50 μg | 100 % | |
| Folsäure | 200 μg | 100 % | |
| Vitamin B12 [als Cyanocobalamin] | 2,5 μg | 100 % | |
| Apfelpektin | 200 mg | - | |
| Magnesium [als Magnesiumcitrat] | 56,25 mg | 15 % | |
| Spinat | 150 mg | - | |
| Ingwer 4:1 Extrakt | 125 mg (entspricht 500 mg) | - | |
| Zitrus-Bioflavonoide-Pulver | 125 mg (liefert 43,75 mg Bioflavonoide) | - | |
| Heidelbeerextrakt | 100 mg | - | |
| Kelp-Pulver | 100 mg | - | |
| Karottenpulver | 100 mg | - | |
| Reishi-Pilz-Extrakt | 100 mg | - | |
| Shiitake-Pilzpulver | 100 mg | - | |
| Ashwagandha-Wurzel 5:1-Extrakt | 100 mg (entspricht 500 mg, 1,5 mg Withanolide) | - | |
| Zimt 30:1 Extrakt | 75 mg (entspricht 2250 mg) | - | |
| Blaubeerextrakt 4:1 | 87,5 mg (entspricht 350 mg) | - | |
| Rosmarinblattextrakt | 50 mg | - | |
| Rote-Bete-Extrakt 10:1 | 50 mg (Äquivalent)bis 500 mg) | - | |
| Sonnenblumenlecithin | 50 mg | - | |
| Guarana-Extrakt | 50 mg (22 % Koffein) | - | |
| Curcumin 10:1-Extrakt | 50 mg (entspricht 500 mg, liefert 47,5 mg Curcuminoide) | - | |
| Digezyme® Enzymkomplex | 50 mg (liefert Amylase 1200U, Protease 300U, Cellulase 10U, Lactase 200U, Lipase 50U) | - | |
| Süßstoff (Steviolglycoside aus Stevia) | - | - | |
| Beta-Glucan-Pulver | 36 mg (liefert 27 mg Beta-Glucane) | - | |
| Artischockenextrakt 15:1 | 33,4 mg (entspricht 500 mg) | - | |
| Zink [als Zinkcitrat] | 10 mg | 100 % | |
| Acai-Beeren-4:1-Extrakt | 25 mg (entspricht 100 mg) | - | |
| Gotu Kola 4:1 Extrakt | 25 mg (entspricht 100 mg) | - | |
| Hagebuttenextrakt 20:1 | 20 mg (entspricht 400 mg) | - | |
| Astragalus-Pulver | 20 mg | - | |
| Panax Ginseng 10:1 Extrakt | 20 mg (entspricht 200 mg) | - | |
| Lactobacillus rhamnosus | 4 Milliarden KBE** | - | |
| Bifidobacterium Bifidum | 4 Milliarden KBE** | - | |
| Goji-Beeren-4:1-Extrakt | 12,5 mg (entspricht 50 mg) | - | |
| Gemischte Tocopherole | 13 mg | - | |
| Grüner Tee 20:1 Extrakt | 10 mg (entspricht 200 mg) | - | |
| Gemischte Carotine | 8 mg | - | |
| Aloe Vera 200:1 Extrakt | 5 mg (entspricht 1000 mg) | - | |
| Mariendistel 24:1 Extrakt | 4,2 mg (entspricht 100 mg) | - | |
| Schwarzer Pfefferextrakt | 5 mg (liefert 4).75 mg Piperin) | - | |
| Maqui-Beeren-Extrakt 25:1 | 4 mg (entspricht 100 mg) | - | |
| Granatapfel 25:1 Extrakt | 4 mg (entspricht 100 mg) | - | |
| Cranberry 25:1 Extrakt | 2,4 mg (entspricht 120 mg) | - | |
| Traubenkernextrakt 120:1 | 2,5 mg (entspricht 250 mg) | - | |
| Olivenblattextrakt 4:1 | 62,5 mg (entspricht 250 mg) | - | |
| Gingko Biloba 50:1 Extrakt | 2,4 mg (entspricht 120 mg) | - | |
| Traubenkernextrakt 120:1 | 1,1 mg (entspricht 130 mg) | - | |
| Mangan [als Sulfat-Monohydrat] | 0,3 mg | 15 % | |
| Kupfer [als Kupfercitrat] | 150 μg | 15 % | |
| Chrom [als Picolinat] | 28 μg | 70 % | |
| Selen [als Natriumselenit] | 16,5 μg | 20 % |
*Allergene sind in der Zutatenliste fettgedruckt. FCU/CFU = koloniebildende Einheiten. *Nährstoffbezugswert *Enthält Koffein (11 mg/Portion).





