




Polvo Verdes Transparentes V40
full formula
| Valores nutricionales (tal como se venden) | Por porción de 100 g | Por porción (6,5 g) |
|---|---|---|
| Energía | 927 kJ/383 kcal | 60 kJ/25 kcal |
| Gordo | 1,2 g | <0.1g |
| de los cuales satura | 0,3 g | 0,1 g |
| Carbohidrato | 26 g | 1,6 g |
| de los cuales azúcares | 5,1 g | <0.3g |
| Fibra | 22 g | 1,4 g |
| Proteína | 18 g | 1,2 g |
| Sal | 0,2 g | 0,01 g |
Ingredientes
| Ingredientes (tal como se venden) | Por porción de 6,5 g | VRN% | |
|---|---|---|---|
| Polvo de espirulina | 800 mg | - | |
| Fructooligosacáridos (remolacha azucarera) | 670 mg | - | |
| Citrato de calcio | 120 mg | 15% | |
| Polvo de hierba de cebada | 500 mg | - | |
| Polvo de clorella | 500 mg | - | |
| Polvo de alfalfa | 500 mg | - | |
| Saborizantes naturales | - | - | |
| Fosfato de potasio | 200 mg | 10% | |
| Potasio y 80 mg de fósforo | 80 mg | 10% | |
| Polvo de brócoli | 200 mg | - | |
| Extracto de bambú | - | - | |
| Polvo de hojas de espinaca | 150 mg | - | |
| Polvo de mango | 100 mg | - | |
| Polvo de naranja | 100 mg | - | |
| Polvo de zanahoria | 100 mg | - | |
| Extracto de fruto de arándano 120:1 | 100 mg (equivalente a 12.000 mg, aportando 35 mg de antocianinas) | - | |
| Óxido de magnesio | 56,25 mg | 15% | |
| Extracto de remolacha 10:1 | 50 mg (equivalente a 500 mg) | - | |
| Extracto de raíz de cúrcuma | 50 mg (que aportan 47,5 mg de curcuminoides) | - | |
| Polvo de hoja de col rizada | 50 mg | - | |
| Edulcorante (glucósidos de esteviol producidos enzimáticamente) | - | - | |
| Extracto de raíz de ashwagandha KSM-66® 12:1 | 41,67 mg (equivalente a 500 mg, aportando 0.8 mg de witanólidos) | - | |
| Citrato de zinc | Proporciona 10 mg de zinc | 100% | |
| Fumarato ferroso | Aportando 10 mg de hierro | 71% | |
| Extracto de baya de acai 4:1 | 25 mg (equivalente a 100 mg) | - | |
| Extracto de hoja de menta 4:1 | 25 mg (equivalente a 100 mg) | - | |
| Extracto de raíz de regaliz 4:1 | 25 mg (equivalente a 100 mg) | - | |
| Polvo de limón | 20 mg | - | |
| Mezcla de enzimas digestivas DigeZyme® | 5 mg (que proporciona 360 U de amilasa, 90 U de proteasa, 60 U de lactasa fúngica, 16,5 U de celulasa, 3 U de lipasa) | - | |
| Lactobacillus rhamnosus | 300 mil millones de UFC | - | |
| Bifidobacteria bifidum | 300 mil millones de UFC | - | |
| Extracto de té verde 20:1 | 10 mg (que aportan 9,5 mg de polifenoles) | - | |
| Extracto de hoja de aloe vera 200:1 | 5 mg (equivalente a 1000 mg) | - | |
| Extracto de raíz de jengibre 4:1 | 5 mg (equivalente a 20 mg) | - | |
| Extracto de pimienta negra | 5 mg (que aporta 4,75 mg de piperina) | - | |
| Extracto de semilla de granada 45:1 | 4 mg (equivalente a 180 mg, que aporta 1,6 mg de ácido elágico) | - | |
| Vitamina D3 (como colecalciferol) | 5 μg | 100% | |
| Clorhidrato de piridoxina | (aporta 1,4 mg de vitamina B6) | - | 100%>|
| Mononitrato de tiamina | (que proporciona 1,1 mg de tiamina) | 100% | |
| Extracto de semilla de uva 120:1 | 1,1 mg (equivalente a 132 mg, aportando 1 mg de proantocianidinas) | - | |
| Picolinato de cromo | Proporcionando 28 μg de cromo | 70 | |
| Ácido fólico | 150 μg | 75% | |
| Vitamina B12 (como cianocobalamina) | 2,5 μg | 100% |
*Para alérgenos, consulte los ingredientes en NEGRITA. FCU/CFU = Unidades formadoras de colonias.
product description
Verve Transparent Greens V40 es una mezcla completa y transparente de minerales, vitaminas y extractos de plantas para favorecer la salud general, la energía y la vitalidad.
what v40 does, every day.
B vitamins, magnesium and spirulina work together to support energy production at a cellular level — not a caffeine spike, but the kind of steady energy that holds through the afternoon. Most people notice the difference within the first two weeks.
Zinc and antioxidant-rich spirulina, chlorella and acai berry support your immune defences and help neutralise the daily oxidative stress that accumulates from diet, environment and exercise. 40 ingredients covering what your body actually needs.
KSM-66 ashwagandha — one of the most clinically studied adaptogenic extracts available — helps regulate cortisol and supports mental resilience. Green tea and vitamin B12 add gentle focus without the jitteriness of straight caffeine.
the greens industry standard. and ours.
We think you deserve to know the difference.
verve
|
Other brands | |
|---|---|---|
| non-gritty texture | ||
| no hidden ingredients | ||
| no hidden dosages | ||
| natural fruity taste |
'Most brands' reflects common industry practice — not a specific competitor.
Frequently asked questions.
V40 is a deliberately streamlined formula — 40 clinically studied ingredients covering the essential greens, vitamins, minerals and adaptogens most people need daily. V80 goes broader and deeper across 80 ingredients. V40 is the foundation; V80 is the full picture. Both are properly dosed and fully transparent.
Yes — mango and orange flavour with a light, naturally sweet finish. No grassy aftertaste, no artificial sweetness. Mix one heaped scoop into 300ml of cold water, shake well and drink. Most people do it first thing in the morning before breakfast.
Most people notice improved energy and digestion within the first two to three weeks. The immune and adaptogenic benefits — ashwagandha's stress resilience effect in particular — build over 60 to 90 days of consistent daily use.
A standard multivitamin covers vitamins and minerals, usually at low doses in a form that's poorly absorbed. V40 also includes a whole food greens (spirulina, chlorella, barley grass), antioxidant superfruits (acai, pomegranate), and KSM-66 ashwagandha — in a powder format that absorbs more effectively than a compressed tablet.
Yes. V40 is fully plant-based. Every ingredient is listed on the label — no hidden extras, no proprietary blends.
Subscribe and save 20%. Cancel anytime from your account — no calls, no hoops.

