



Naked Beauty Collagen
What it's for
How to take it
What's inside
| Nutrition Values (as sold) | Per 100g Serving | Per Serving (15g) |
|---|---|---|
| Energy | 1487kJ/354kcal | 223kJ/54kcal |
| Fat | 0.17g | <0.1g |
| of which saturates | 0g | 0g |
| Carbohydrates | 5.6g | 0.8g |
| of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 80g | 12g |
| Salt | 0.3g | 0.05g |
Nutritional Information
| Nutrition Values (as sold) | Per 15g Serving | %NRV |
|---|---|---|
| Vitamin A | 700μg | 88% |
| Vitamin E | 20mg a- TE | 167% |
| Vitamin C | 500mg | 625% |
| Niacin (B3) | 16mg NE | 100% |
| Biotin | 2500μg | 5,000% |
| Pantothenic Acid (B5) | 5mg | 83% |
| Zinc | 10mg | 100% |
| Copper | 1.5mg | 150% |
| Marine Collagen Peptides | 12,500mg | - |
| Grape Seed (from 120:1 extract, providing 47.5mg Proanthocyanidins) | 6,000mg | - |
| MSM | 500mg | - |
| Hyaluronic Acid | 200mg | - |
| CoEnzyme Q10 | 50mg | - |
| Astaxanthin | 4mg | - |
| Live Bacteria Blend (Bifidobacterium animalis subsp, lactis [1.25 bn], Lactobacillus acidophilus [0.83 bn], Lacticaseibacillus rhamnosus [0.83 bn], Lactiplantibacillus plantarum [0.83 bn], Bifidobacterium longum [0.42 bn], Lactiaseibacillus casei [0.42 bn]) | 5 Billion CFU | - |
| *Nutrient Reference Value | **No NRV established | CFU = Colony Forming Units |
Ingredients
| Ingredients (as sold) | Per 15g Serving | %NRV |
|---|---|---|
| Marine Collagen Peptide (FISH) | 12.5g | - |
| Vitamin C (as Ascorbic Acid} | 500mg | 625% |
| Natural Flavourings (Vanilla/Strawberry Cream) | - | - |
| Methylsulfonylmethane (MSM) | 500mg NE | - |
| Citric Acid | 135mg | - |
| Hyaluronic Acid | 200mg | - |
| Sweetener (Steviol Glycosides from Stevia) | - | - |
| Astaxanthin | 4mg | - |
| Vitamin E (as Dl Alphatocopherol Acetate) | 20mg | 167% |
| CoEnzyme Q10 | 50mg | - |
| Grape Seed 120:1 Extract | 50mg | - |
| Zinc (as Citrate) | 200mg | 100% |
| Nicotinamide | 16mg | 100% |
| Vitamin A (as Retinol Acetate | 700μg | 88% |
| Calcium (as D-pantothenate) | 5mg | 83% |
| Copper (as Bisglycinate) | 1.5mg | 150% |
| D-Biotin | 2500μg | 150% |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units.
Is it right for me
what naked beauty does, every day.
12,500mg of marine collagen peptides per serving, with 200mg hyaluronic acid and 500mg vitamin C. Vitamin C contributes to normal collagen formation for the normal function of skin.
Vitamin C, vitamin E, zinc and copper contribute to the protection of cells from oxidative stress. Biotin and zinc contribute to the maintenance of normal hair. Zinc contributes to the maintenance of normal nails.
Niacin, biotin, zinc and vitamin A contribute to the maintenance of normal skin. Copper contributes to normal connective tissues. Each serving also contains 5 billion CFU live cultures and 500mg MSM.
what's on our label.
We think you deserve to know the difference.
verve
| |
|---|---|
| properly dosed collagen | |
| no hidden ingredients | |
| no hidden dosages | |
| additional vitamins |
Frequently asked questions.
Marine collagen peptides are hydrolysed, meaning the collagen is broken into shorter chains. Each serving gives 12,500mg. Collagen itself has no authorised health claim in the UK, so we pair it with 500mg vitamin C, which contributes to normal collagen formation for the normal function of skin.
Most collagen products are collagen and nothing else. Naked Beauty adds 500mg vitamin C, 200mg hyaluronic acid, biotin, zinc, copper, astaxanthin and CoQ10. Vitamin C contributes to normal collagen formation for the normal function of skin.
30 servings at one 15g serving a day.
Marine collagen is mainly type I collagen, the main type found in skin. Ours comes from fish, so it is not suitable if you have a fish allergy.
Skincare works on the surface. Naked Beauty is a food supplement: vitamin C contributes to normal collagen formation for the normal function of skin, and biotin, zinc and niacin contribute to the maintenance of normal skin.
Subscribe and save. Cancel any time from your account, no calls, no hoops.















