
Transparentes Greens V40 Pulver
Verve Transparent Greens V40 ist eine umfassende, transparente Mischung aus Mineralien, Vitaminen und Pflanzenextrakten zur Unterstützung der allgemeinen Gesundheit, Energie und Vitalität.
Scoop
Shaker
Ingredients
Ingredients
Ingredients
| Nährwerte (wie verkauft) | Pro 100 g Portion | Pro Portion (6,5 g) |
|---|---|---|
| Energie | 927 kJ/383 kcal | 60 kJ/25 kcal |
| Fett | 1,2 g | <0.1g |
| davon gesättigte Fettsäuren | 0,3 g | 0,1 g |
| Kohlenhydrat | 26 g | 1,6 g |
| davon Zucker | 5,1 g | <0.3g |
| Faser | 22 g | 1,4 g |
| Protein | 18 g | 1,2 g |
| Salz | 0,2 g | 0,01 g |
Zutaten
| Zutaten (wie verkauft) | Pro 6,5 g Portion | NRV% | |
|---|---|---|---|
| Spirulina Pulver | 800 mg | - | |
| Fructo-Oligosaccharide (Zuckerrübe) | 670 mg | - | |
| Calciumcitrat | 120 mg | 15 % | |
| Gerstengraspulver | 500 mg | - | |
| Chlorella-Pulver | 500 mg | - | |
| Alfalfa-Pulver | 500 mg | - | |
| Natürliche Aromen | - | - | |
| Kaliumphosphat | 200 mg | 10 % | |
| Kalium und 80 mg Phosphor | 80 mg | 10 % | |
| Brokkolipulver | 200 mg | - | |
| Bambusextrakt | - | - | |
| Spinatblattpulver | 150 mg | - | |
| Mangopulver | 100 mg | - | |
| Orangenpulver | 100 mg | - | |
| Karottenpulver | 100 mg | - | |
| Heidelbeerfruchtextrakt 120:1 | 100 mg (entspricht 12.000 mg, liefert 35 mg Anthocyane) | - | |
| Magnesiumoxid | 56,25 mg | 15 % | |
| Rote-Bete-Extrakt 10:1 | 50 mg (entspricht 500 mg) | - | |
| Kurkuma-Wurzelextrakt | 50 mg (liefert 47,5 mg Curcuminoide) | - | |
| Grünkohlblattpulver | 50 mg | - | |
| Süßstoff (Enzymatisch hergestellte Steviolglycoside) | - | - | |
| KSM-66® Ashwagandha-Wurzel 12:1-Extrakt | 41,67 mg (entspricht 500 mg, liefert 0,8 mg Withanolide) | - | |
| Zinkcitrat | Bereitstellung von 10 mg Zink< | 100 % | |
| Eisenfumarat | Bereitstellung von 10 mg Eisen | 71 % | |
| Acai-Beeren-4:1-Extrakt | 25 mg (entspricht 100 mg) | - | |
| Pfefferminzblatt-Extrakt 4:1 | 25 mg (entspricht 100 mg) | - | |
| Süßholzwurzel 4:1 Extrakt | 25 mg (entspricht 100 mg) | - | |
| Zitronenpulver | 20 mg | - | |
| DigeZyme® Verdauungsenzymmischung | 5 mg (enthält 360 U Amylase, 90 U Protease, 60 U Pilzlaktase, 16.5U Cellulase, 3U Lipase) | - | |
| Lactobacillus rhamnosus | 300 Milliarden KBE | - | |
| Bifidobacterium bifidum | 300 Milliarden KBE | - | |
| Grüner Tee 20:1 Extrakt | 10 mg (liefert 9,5 mg Polyphenole) | - | |
| Aloe Vera Blatt 200:1 Extrakt | 5 mg (entspricht 1.000 mg) | - | |
| Ingwerwurzel 4:1 Extrakt | 5 mg (entspricht 20 mg) | - | |
| Schwarzer Pfefferextrakt | 5 mg (enthält 4,75 mg Piperin) | - | |
| Granatapfelkernextrakt 45:1 | 4 mg (entspricht 180 mg, liefert 1,6 mg Ellagsäure) | - | |
| Vitamin D3 (als Cholecalciferol) | 5 μg | 100 % | |
| Pyridoxinhydrochlorid | (liefert 1,4 mg Vitamin B6) | - | 100%>|
| Thiaminmononitrat | (liefert 1,1 mg Thiamin) | 100 % | |
| Traubenkernextrakt 120:1 | 1,1 mg (entspricht 132 mg, liefert 1 mg Proanthocyanidine) | - | |
| Chrompicolinat | liefert 28 μg Chrom | 70 | |
| Folsäure | 150 μg | 75 % | |
| Vitamin B12 (als Cyanocobalamin) | 2,5 μg | 100 % |
*Allergene sind in den fettgedruckten Zutaten aufgeführt. FCU/CFU = koloniebildende Einheiten.
How to use
How to use
How to use instructions
-
Scoop
-
Mix
-
Shake

Your questions, answered.
-
Verve Transparent Greens V40 Powder is formulated to provide essential daily nutrients to support. You can expect to enjoy benefits including Boosted Energy, Reduced Stress and Better Sleep.
-
Transparent Greens V40 has a refreshing, natural taste with hints of kiwi and pear. This blend provides a subtly sweet, fruity flavour that’s light and smooth, making it easy to mix with water or add to smoothies. The taste is designed to be fresh and enjoyable.
-
Transparent Greens V40 Powder is designed to be simple and convenient. Just add one heaped 10ml scoop to 300ml of water, shake or stir well, and enjoy. You can also mix it into your favourite smoothie for an added nutrient boost. It’s a quick way to get your daily greens without any fuss.



