
Pure Hydra Electrolytes (14 Pack) - Strawberry Lemonade Flavour - Quarterly Subscription
Strawberry lemonade electrolyte blend with 500mg sodium, 400mg potassium & more in every refreshing serving, designed to support optimal hydration, energy, muscle function, and daily performance.
Dhs. 288.00
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
| Nutrition Values (as sold) | Per 100g Serving | Per Serving (6.7g) |
|---|---|---|
| Energy | 763kJ/176kcal | 51kJ/12kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 4.0g | 0.3g |
| of which sugars | 3.0g | 0.2g |
| Protein | 0g | 0g |
| Salt | 18.7g | 1.25g |
Ingredients
| Ingredients (as sold) | Per 6.7g serving | NRV% |
|---|---|---|
| Sodium (as Citrate) | 500mg | - |
| Acidity Regulator (Citric Acid) | 1500mg | - |
| Potassium (as Citrate) | 400mg | 20% |
| Magnesium (as Citrate, Bisglycinate) | 150mg | 40% |
| Coconut Water Powder (Cocos nucifera) | 300mg | - |
| Natural Lemon Flavouring | 250mg | - |
| Taurine | 200mg | - |
| Chloride (as Sodium Chloride) | 100mg | 13% |
| Vitamin C (as Ascorbic Acid) | 100mg | 125% |
| Sweetener (Steviol Glycosides from Stevia) | 80mg | - |
| Strawberry Flavouring | 60mg | - |
| Black Pepper Extract (BioPerine®) | 10mg (providing 9.5mg Piperine) | - |
*Nutrient Reference Value.
*For allergens, see ingredients in BOLD.








































