
KEY BENEFITS
Nacktes Schönheitsentdeckungspaket
Nacktes Schönheitsentdeckungspaket
Entfesseln Sie die natürliche Ausstrahlung Ihrer Haut mit dem Naked Beauty-Nahrungsergänzungsmittel von Verve. Dieses 7-Beutel-Discovery-Pack bietet eine praktische Möglichkeit, die Vorteile dieser hautverbessernden Formel zu erleben. Sie unterstützt die Kollagenproduktion, verbessert die Hautgesundheit, reduziert Fältchen und spendet Feuchtigkeit für ein jugendliches Strahlen.
Preço normal
€22,95
Preço normal
Preço promocional
€22,95
Preço unitário
por
Tributos incluídos.
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
| Nährwerte (wie verkauft) | Pro 100 g Portion | Pro Portion (15 g) |
|---|---|---|
| Energie | 1487 kJ/354 kcal | 223 kJ/54 kcal |
| Fett | 0,17 g | <0,1 g |
| davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrat | 5,6 g | 0,8 g |
| davon Zucker | 0 g | 0 g |
| Faser | 0 g | 0 g |
| Protein | 80 g | 12 g |
| Salz | 0,3 g | 0,05 g |
Nährwertangaben
| Nährwerte (wie verkauft) | Pro 15 g Portion | %NRV |
|---|---|---|
| Vitamin A | 700 μg | 88 % |
| Vitamin E | 20 mg a-TE | 167 % |
| Vitamin C | 500 mg | 625 % |
| Niacin (B3) | 16 mg NE | 100 % |
| Biotin | 2500 μg | 5.000 % |
| Pantothensäure (B5) | 5 mg | 83 % |
| Zink | 10 mg | 100 % |
| Kupfer | 1,5 mg | 150 % |
| Marine Kollagenpeptide | 12.500 mg | - |
| Traubenkern (aus 120:1-Extrakt, liefert 47,5 mg Proanthocyanidine) | 6.000 mg | - |
| MSM | 500 mg | - |
| Hyaluronsäure | 200 mg | - |
| Coenzym Q10 | 50 mg | - |
| Astaxanthin | 4 mg | - |
| Lebende Bakterienmischung (Bifidobacterium animalis subsp, Lactis [1,25 Mrd.], Lactobacillus acidophilus [0,83 Mrd.], Lacticaseibacillus rhamnosus [0,83 Mrd.], Lactiplantibacillus plantarum [0,83 Mrd.], Bifidobacterium longum [0,42 Mrd.], Lactiaseibacillus casei [0,42 Mrd.]) | 5 Milliarden KBE | - |
| *Nährstoffbezugswert | **Kein NRV festgelegt | KBE = Koloniebildende Einheiten |
Zutaten
| Zutaten (wie verkauft) | Pro 15 g Portion | %NRV |
|---|---|---|
| Marines Kollagenpeptid (FISCH) | 12.5 g | - |
| Vitamin C (als Ascorbinsäure) | 500 mg | 625 % |
| Natürliche Aromen (Vanille/Erdbeercreme) | - | - |
| Methylsulfonylmethan (MSM) | 500 mg NE | - |
| Zitronensäure | 135 mg | - |
| Hyaluronsäure | 200 mg | - |
| Süßstoff (Steviolglycoside aus Stevia) | - | - |
| Astaxanthin | 4 mg | - |
| Vitamin E (als Dl-Alphatocopherolacetat) | 20 mg | 167 % |
| Coenzym Q10 | 50 mg | - |
| Traubenkernextrakt 120:1 | 50 mg | - |
| Zink (als Citrat) | 200 mg | 100 % |
| Nicotinamid | 16 mg | 100 % |
| Vitamin A (als Retionolacetat | 700 μg | 88 % |
| Calcium (als D-Pantothenat) | 5 mg | 83 % |
| Kupfer (als Bisglycinat) | 1,5 mg | 150 % |
| D-Biotin | 2500 μg | 150 % |
*Allergene sind in den fettgedruckten Zutaten aufgeführt. FCU/CFU = koloniebildende Einheiten.





