



Bellezza nuda
What it's for
How to take it
What's inside
| Valori nutrizionali (come venduto) | Per porzione da 100 g | Per porzione (15 g) |
|---|---|---|
| Energia | 1487 kJ/354 kcal | 223 kJ/54 kcal |
| Grasso | 0,17 g | <0,1g |
| di cui saturi | 0g | 0g |
| Carboidrato | 5,6 g | 0,8 g |
| di cui zuccheri | 0g | 0g |
| Fibra | 0g | 0g |
| Proteina | 80g | 12g |
| Sale | 0,3 g | 0,05 g |
Informazioni nutrizionali
| Valori nutrizionali (come venduto) | Per porzione da 15 g | %VNR |
|---|---|---|
| Vitamina A | 700 μg | 88% |
| Vitamina E | 20 mg a-TE | 167% |
| Vitamina C | 500 mg | 625% |
| Niacina (B3) | 16 mg di NE | 100% |
| Biotina | 2500 μg | 5.000% |
| Acido pantotenico (B5) | 5mg | 83% |
| Zinco | 10 mg | 100% |
| Rame | 1,5 mg | 150% |
| Peptidi di collagene marino | 12.500 mg | - |
| Semi d'uva (da estratto 120:1, che fornisce 47,5 mg di proantocianidine) | 6.000 mg | - |
| MSM | 500 mg | - |
| Acido ialuronico | 200 mg | - |
| Coenzima Q10 | 50 mg | - |
| Astaxantina | 4mg | - |
| Miscela di batteri vivi (Bifidobacterium animalis subsp, lactis [1,25 miliardi], Lactobacillus acidophilus [0,83 miliardi], Lacticaseibacillus rhamnosus [0,83 miliardi], Lactiplantibacillus plantarum [0,83 miliardi], Bifidobacterium longum [0,42 miliardi], Lactiaseibacillus casei [0,42 miliardi]) | 5 miliardi di CFU | - |
| *Valore di riferimento dei nutrienti | **Nessun NRV stabilito | CFU = Unità formanti colonie |
Ingredienti
| Ingredienti (come venduti) | Per porzione da 15 g | %VNR |
|---|---|---|
| Peptide del collagene marino (PESCARE) | 12.5g | - |
| Vitamina C (come acido ascorbico) | 500 mg | 625% |
| Aromi naturali (crema di vaniglia/fragola) | - | - |
| Metilsulfonilmetano (MSM) | 500 mg di NE | - |
| Acido citrico | 135 mg | - |
| Acido ialuronico | 200 mg | - |
| Dolcificante (Glicosidi Steviolici da Stevia) | - | - |
| Astaxantina | 4mg | - |
| Vitamina E (come Dl alfatocoferolo acetato) | 20 mg | 167% |
| Coenzima Q10 | 50 mg | - |
| Estratto di semi d'uva 120:1 | 50 mg | - |
| Zinco (come citrato) | 200 mg | 100% |
| Nicotinamide | 16mg | 100% |
| Vitamina A (come acetato di retinolo) | 700 μg | 88% |
| Calcio (come D-pantotenato) | 5mg | 83% |
| Rame (come bisglicinato) | 1,5 mg | 150% |
| D-Biotina | 2500 μg | 150% |
*Per gli allergeni, vedere gli ingredienti in GRASSETTO. FCU/CFU = Unità formanti colonie.
Is it right for me
what naked beauty does, every day.
12,500mg of marine collagen peptides per serving, with 200mg hyaluronic acid and 500mg vitamin C. Vitamin C contributes to normal collagen formation for the normal function of skin.
Vitamin C, vitamin E, zinc and copper contribute to the protection of cells from oxidative stress. Biotin and zinc contribute to the maintenance of normal hair. Zinc contributes to the maintenance of normal nails.
Niacin, biotin, zinc and vitamin A contribute to the maintenance of normal skin. Copper contributes to normal connective tissues. Each serving also contains 5 billion CFU live cultures and 500mg MSM.
what's on our label.
We think you deserve to know the difference.
verve
| |
|---|---|
| properly dosed collagen | |
| no hidden ingredients | |
| no hidden dosages | |
| additional vitamins |
Frequently asked questions.
Marine collagen peptides are hydrolysed, meaning the collagen is broken into shorter chains. Each serving gives 12,500mg. Collagen itself has no authorised health claim in the UK, so we pair it with 500mg vitamin C, which contributes to normal collagen formation for the normal function of skin.
Most collagen products are collagen and nothing else. Naked Beauty adds 500mg vitamin C, 200mg hyaluronic acid, biotin, zinc, copper, astaxanthin and CoQ10. Vitamin C contributes to normal collagen formation for the normal function of skin.
30 servings at one 15g serving a day.
Marine collagen is mainly type I collagen, the main type found in skin. Ours comes from fish, so it is not suitable if you have a fish allergy.
Skincare works on the surface. Naked Beauty is a food supplement: vitamin C contributes to normal collagen formation for the normal function of skin, and biotin, zinc and niacin contribute to the maintenance of normal skin.
Subscribe and save. Cancel any time from your account, no calls, no hoops.















