KEY BENEFITS
Honest Mushrooms
Honest Mushrooms
Optimise your everyday with Verve's Honest Mushrooms: a transparent, best-in-class blend of miracle mushrooms from Lion's Mane, Reishi, Cordyceps, and Chaga for enhanced focus, energy, and immunity.
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
Nutrition Values (as sold) | Per 100g Serving | Per Serving (4g) |
---|---|---|
Energy | 862kJ/206kcal | 34kJ/8kcal |
Fat | 4.4g | <0.2g |
of which saturates | 2.2g | 0.2g |
Carbohydrate | 32g | 1.3g |
of which saturates | 0.7g | <0.1g |
Fibre | 14g | 0.6g |
Protein | 16g | 0.6g |
Salt | 12g | 0.48g |
Nutrition Values (as sold) | Per 15g Serving |
---|---|
Lion's Mane (from 5:1 extract) | 2,000mg |
Reishi Mushroom(from 15:1 extract)f | 2,000mg |
Cordyceps Sinensis (from 10:1 extract) | 2,000mg |
Chaga (from 10:1 extract) | 2,00mg |
Tremella Fuciformis (8:1 extract) | 1,200mg |
Schisandra Chinensis (from 10:1 extract) | 1,200mg |
Maitake (from 10:1 extract | 1,000mg |
Agaricus Blazei (from 10:1 extract) | 1,00mg |
Mangosteen (from 20:1) | 1,000mg |
Shiitake (from 4:1 extract) | 600mg |
Oyster Mushroom (from 10:1 extract) | 600mg |
Ashwagandha (KSM-66)(from 12:1 extract) | 600mg |
Bacopa Monnieri Leaf (from 4:1) | 600mg |
Pink Himalayan Salt | 500mg |
Ginkgo Biloba Leaf (from 50:1 extract) | 240mg |
Rhodiola Rosea Root (from 5:1 extract) | 200mg |
Black Pepper Extract | 2mg |
*Nutrient Reference Value | **No NRV established |
Ingredients
Ingredients (as sold) | Per 15g Serving |
---|---|
Cocoa Powder | - |
Pink Himalayan Salt | 500mg |
Lion's Mane Fruiting body 5:1 Extract (Hericium erinaceus) | 400mg (Equivalent to 2000 mg) |
Natural Flavouring (Dark Chocolate) | - |
Cordyceps sinensis Fruiting body 10:1 Extract | 200mg(Equivalent to 2000 mg) |
Chaga Mushroom 10:1 Extract (Inonotus obliquus) | 200mg (Equivalent to 2000 mg) |
Tremella Fuciformis Fruiting Body 8:1 Extract (20% Polysaccharides) | 150mg (Provides 30 mg Polysaccharides; Equivalent to 1200 mg) |
Shiitake Mushroom Fruiting body 4:1 Extract (10% Polysaccharides) (Lentinus edodes) | 150mg (Equivalent to 600 mg) |
Bacopa monnieri Leaf 4:1 Extract | 150mg (Equivalent to 600 mg) |
Reishi Mushroom Fruiting body 15:1 Extract (30% Polysaccharides) (Ganoderma lucidum) | 133.4mg (Providing 40 mg Polysaccharides; Equivalent to 2000 mg), Schisandra Berry 10:1 Extract (Schisandra chinensis) 100mg (Equivalent to 1000 mg) |
Maitake Mushroom Fruiting Body 10:1 Extract (Grifola frondosa) | 100mg (Equivalent to 1000 mg) |
Agaricus Blazei Fruiting Body 10:1 Extract (10 % Polysaccharides) | 60mg (Equivalent to 600 mg) |
Bamboo Extract | - |
Oyster Mushroom Fruiting Body 10:1 Extract (Pleurotus ostreatus) | 700μg |
KSM-66® Ashwagandha Root 12:1 Extract (5% Withanolides) (Withania somnifera) | 50mg (Equivalent to 600 mg) |
Mangosteen Berry 20:1 Extract (Garcinia mangostana l.) | 50mg (Equivalent to 1000 mg) |
Rhodiola Rosea Root 5:1 Extract (3% Rosavins) | 40mg (Provides 1.2 mg Rosavins; Equivalent to 200 mg) |
Sweetener (Steviol Glycosides from Stevia) | 40mg (Provides 1.2 mg Rosavins; Equivalent to 200 mg) |
Ginkgo Biloba Leaf Extract 50:1 (Ginkgo biloba l.) | 4.8mg (Equivalent to 240 mg) |
Black Pepper Extract ( 95% Piperine) | 2mg (Provides 1.9 mg Piperine) |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units.
Ingredient Spotlight
A comprehensive range of nutritional powerhouses to offer a host of health benefits.
Lions Mane
Reishi Mushroom
Cordyceps Mushroom
Chaga Mushroom
Tremella Mushroom
Maitake Mushroom
Almond Mushroom
Shiitake Mushroom
Frequently Asked Questions
Still Got Questions?
You can reach us by clicking the chat box on your screen or via email.