KEY BENEFITS
Naked Beauty
Naked Beauty
Verve Naked Beauty: A transparent, best-in-class blend of marine collagen, hyaluronic acid, retinol and key vitamins to enhance skin health, reduce wrinkles, and boost hydration.
Product Details
Product Details
The Science
The Science
How To Enjoy
How To Enjoy
Nutritional Information
Nutritional Information
Nutrition Values (as sold) | Per 100g Serving | Per Serving (15g) |
---|---|---|
Energy | 1487kJ/354kcal | 223kJ/54kcal |
Fat | 0.17g | <0.1g |
of which saturates | 0g | 0g |
Carbohydrate | 5.6g | 0.8g |
of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 80g | 12g |
Salt | 0.3g | 0.05g |
Nutritional Information
Nutrition Values (as sold) | Per 15g Serving | %NRV |
---|---|---|
Vitamin A | 700μg | 88% |
Vitamin E | 20mg a- TE | 167% |
Vitamin C | 500mg | 625% |
Niacin (B3) | 16mg NE | 100% |
Biotin | 2500μg | 5,000% |
Pantothenic Acid (B5) | 5mg | 83% |
Zinc | 10mg | 100% |
Copper | 1.5mg | 150% |
Marine Collagen Peptides | 12,500mg | - |
Grape Seed (from 120:1 extract, providing 47.5mg Proanthocyanidins) | 6,000mg | - |
MSM | 500mg | - |
Hyaluronic Acid | 200mg | - |
CoEnzyme Q10 | 50mg | - |
Astaxanthin | 4mg | - |
Live Bacteria Blend (Bifidobacterium animalis subsp, lactis [1.25 bn], Lactobacillus acidophilus [0.83 bn], Lacticaseibacillus rhamnosus [0.83 bn], Lactiplantibacillus plantarum [0.83 bn], Bifidobacterium longum [0.42 bn], Lactiaseibacillus casei [0.42 bn]) | 5 Billion CFU | - |
*Nutrient Reference Value | **No NRV established | CFU = Colony Forming Units |
Ingredients
Ingredients (as sold) | Per 15g Serving | %NRV |
---|---|---|
Marine Collagen Peptide (FISH) | 12.5g | - |
Vitamin C (as Ascorbic Acid} | 500mg | 625% |
Natural Flavourings (Vanilla/Strawberry Cream) | - | - |
Methylsulfonylmethane (MSM) | 500mg NE | - |
Citric Acid | 135mg | - |
Hyaluronic Acid | 200mg | - |
Sweetener (Steviol Glycosides from Stevia) | - | - |
Astaxathin | 4mg | - |
Vitamin E (as Dl Alphatocopherol Acetate) | 20mg | 167% |
CoEnzyme Q10 | 50mg | - |
Grape Seed 120:1 Extract | 50mg | - |
Zinc (as Citrate) | 200mg | 100% |
Nicotinamide | 16mg | 100% |
Vitamin A (as Retionol Acetate | 700μg | 88% |
Calcium (as D-pantothenate) | 5mg | 83% |
Copper (as Bisglycinate) | 1.5mg | 150% |
D-Biotin | 2500μg | 150% |
*For allergens, see ingredients in BOLD. FCU/CFU = colony forming Units.
Ingredient Spotlight
A comprehensive range of nutritional powerhouses to offer a host of health benefits.
Hydrolyzed Marine Collagen
Hyaluronic Acid
Retinol (Vitamin A)
MSM
Astaxanthin
Copper
Biotin
Coenzyme Q10
Frequently Asked Questions
Still Got Questions?
You can reach us by clicking the chat box on your screen or via email.